Commercial Pipes

Product definition

Can be supplied with Hot-Dip Galvanized (zinc coated) and also with threaded as per BS21 (Pipe Threads). Product under this category can be used in general construction or structural and in conveyance of fluid with low pressure application.

Nominal Size Outside Diameter Wall Thickness Nominal Weight Pieces per Bundle
Max Min Standard Min. Plain End Screwed and socketed
mm in in mm in mm in mm mm lb/ft kg/m lb/ft kg/m
15 1/2 0.831 21.1 0.815 20.7 0.075 1.9 1.75 0.6 0.89 0.605 0.9 150
20 3/4 1.051 26.7 1.035 26.3 0.083 2.1 1.94 0.84 1.25 0.853 1.26 105
25 1 1.299 33 1.283 32.6 0.09 2.3 2.12 1.122 1.74 1.189 1.75 70
32 1 1/4 1.646 41.8 1.63 41.4 0.091 2.3 2.12 1.499 2.23 1.519 2.26 48
40 1 1/2 1.88 47.7 1.862 47.3 0.098 2.5 2.3 1.862 2.77 1.888 2.81 42
50 2 2.358 59.9 2.335 59.3 0.102 2.6 2.4 2.453 3.66 2.5 3.72 30
65 21/2 2.957 75.1 2.933 74.5 0.114 2.9 2.67 3.454 5.14 3.535 5.26 25
80 3 3.465 88 3.441 87.4 0.114 2.9 2.67 4.072 6.06 4.187 6.23 20
100 4 4.453 113.1 4.429 112.5 0.126 3.2 2.95 5.813 8.66 6.015 8.95 10
125 5 5.535 140.6 5.461 138.7 0.177 4.5 4.14 10.081 15 10.417 15.5 7
150 6 6.539 166.1 6.461 164.1 0.177 4.5 4.14 11.976 17.82 12.379 18.42 7


Notes

  • Tensile Strength: 33- 47 kgf/mm2
  • Elongation is 5.65 So : 20% (min)
  • Hydrostatic Pressure for test : 50 kg/cm2 (700 psi)
  • Standard length : 6 meters
  • Unit weight of tube will vary with respect to OD & wall thickness.