Electrical Tubes

Product definition

Produces the Electrical Rigid Metal Conduit Tubes UL-6 / ANSI C80.1 Hot Dip Galvanize.

Table of Dimension and weight for structual Electrical Rigid Metal Conduit Tubes:

Nominal Size Outside Diameter Wall Thickness Length of Conduits ±6mm Minimum weight of ten conduits with couplings Minimum weight of one conduit with couplings Pieces per Bundle
Finished Zinc Coated Bare Threaded Finished Zinc Coated Bare threaded
mm Inch mm Inch mm Inch mm Feet-Inch Kg Lbs Kg Lbs Kg Lbs Kg Lbs
15 1/2 0.831 21.1 0.815 20.7 0.075 1.9 1.75 0.6 0.89 0.605 0.9 150 0.605 0.9 150
20 3/4 1.051 26.7 1.035 26.3 0.083 2.1 1.94 0.84 1.25 0.853 1.26 105 0.605 0.9 150
25 1 1.299 33 1.283 32.6 0.09 2.3 2.12 1.122 1.74 1.189 1.75 70 0.605 0.9 150
32 1 1/4 1.646 41.8 1.63 41.4 0.091 2.3 2.12 1.499 2.23 1.519 2.26 48 0.605 0.9 150
40 1 1/2 1.88 47.7 1.862 47.3 0.098 2.5 2.3 1.862 2.77 1.888 2.81 42 0.605 0.9 150
50 2 2.358 59.9 2.335 59.3 0.102 2.6 2.4 2.453 3.66 2.5 3.72 30 0.605 0.9 150
65 21/2 2.957 75.1 2.933 74.5 0.114 2.9 2.67 3.454 5.14 3.535 5.26 25 0.605 0.9 150
80 3 3.465 88 3.441 87.4 0.114 2.9 2.67 4.072 6.06 4.187 6.23 20 0.605 0.9 150
100 4 4.453 113.1 4.429 112.5 0.126 3.2 2.95 5.813 8.66 6.015 8.95 10 0.605 0.9 150
125 5 5.535 140.6 5.461 138.7 0.177 4.5 4.14 10.081 15 10.417 15.5 7 0.605 0.9 150
150 6 6.539 166.1 6.461 164.1 0.177 4.5 4.14 11.976 17.82 12.379 18.42 7 0.605 0.9 150
150 6 6.539 166.1 6.461 164.1 0.177 4.5 4.14 11.976 17.82 12.379 18.42 7 0.605 0.9 150


Note:

  • Tolerance : Nominal Size 12 - 41 mm ± 0.38 mm, Nominal Size 53 - 155 mm ± 1%
  • The lengths indicated are designed to produce a 3.05m (10 ft) length conduit when straight-tapped conduit coupling is attached